Year | 2024 |
---|---|
Month | OCT - Octubre |
Day | 6 |
Race Name | XLIX Trofeo Ayuntamiento de Villava. XLIX Atarrabiako Ulararen Saria (jun + cad2) |
Alert | |
Categories | R-JUNR-CAD |
City | Villava |
Club Name Organizer | VILLAVES CLUB CICLISTA |
Other Organizer | |
Upload Regulation | reg-junior-06-10-2024-villava-os5.pdf [0,97 MB] |
Upload Rutometer | rut-junior-06-10-2024-villava-x4r.pdf [0,94 MB] |
Upload Enrolled | inscripcion-junior-villava-06102024-pjy.pdf [0,05 MB] |
Upload Classification | clasificacion-junior-villava-06102024-e3b.pdf [0,05 MB] |
Description | |
Upload Image |