# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 | FEB | 5 | Copa 5º Aniversario Lizartrial | TRIAL | Estella | ![]() | ![]() | ||||
2 | 2023 | FEB | 25 | Tierra Estella Epic Gravel | CICLOT | Villatuerta | ![]() | ![]() | ||||
3 | 2023 | FEB | 25 | XVII Trofeo Club Cicloturista Zona Media | R-MAS | Tafalla | ![]() | ![]() | ||||
4 | 2023 | FEB | 26 | I Trofeo Catlike de Pista (JDN) | JDN-PSTPISTA | Tafalla | ![]() | ![]() | ||||
5 | 2023 | FEB | 26 | XLV Cicuito San Veremundo | R-JUN | Villatuerta | ![]() | ![]() |
Gridview info-boby
Gridview race-boby