# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
61 | NAVARTRIAL C.D. | 31600 | BURLADA/BURLATA | (not set) | ferrerillas@yahoo.com | |||
62 | PEDALIER CLUB CICLISTA | 31004 | PAMPLONA/IRUÑA | (not set) | pedalierpamplona@gmail.com | |||
63 | PORTIMAYOR CLUB CICLISTA | 31510 | FUSTIÑANA | (not set) | ccportimayor@gmail.com | |||
64 | RIBAFORADA DEPORTIVO MUNICIPAL | 31550 | RIBAFORADA | (not set) | deportes@ribaforada.es | |||
65 | TENIS DE PAMPLONA CLUB DEPORTIVO | 31006 | PAMPLONA/IRUÑA | (not set) | info@club-tenis.com | |||
66 | TXIRRINGUA T.E. | 31440 | LUMBIER | (not set) | txirringua@hotmail.es | |||
67 | ZONA MEDIA TAFALLA | 31300 | TAFALLA | (not set) | cczonamedia@gmail.com | |||
68 | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | ||||
69 | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | |||
70 | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com |
Gridview info-boby