| # | Logo | Club Name | Postal Code | City | Telephone | Web | ||
|---|---|---|---|---|---|---|---|---|
| 71 | ZONA MEDIA TAFALLA | 31300 | TAFALLA | (not set) | cczonamedia@gmail.com | |||
| 72 | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | ||||
| 73 | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | |||
| 74 | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com | |||
| 75 | ERREKA TXIRRINDULARI TALDEA | 31740 | SANTESTEBAN/DONEZTEBE | (not set) | errekaelkartea@yahoo.es | |||
| 76 | LIZAR-TRIAL, C.D. | 31200 | ESTELLA | (not set) | lizartrialbici@gmail.com | |||
| 77 | FILIAL DE ANADI, CLUB DEPORTIVO | 31001 | PAMPLONA | (not set) | info@anadi.es | http://www.anadi.es/es | ||
| 78 | IRUÑA KIROLAK, C.C. | 31001 | PAMPLONA/IRUÑA | (not set) | irunakirolak@gmail.com | |||
| 79 | REGALIZ DE PALO LAZAGURRIA C.C | LAZAGURRIA | (not set) | ccregalizdepalo@gmail.com | ||||
| 80 | BAXURDE T.E. | 31014 | PAMPLONA | (not set) | baxurdete@gmail.com |
Gridview info-boby