# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
81 | ![]() | VALDIZARBE CLUB CICLISTA | 31151 | OBANOS | (not set) | ccvaldizarbe@gmail.com | ||
82 | ![]() | VIANES-AIKE C.C | 31230 | VIANA | (not set) | |||
83 | ![]() | VILLAVES CLUB CICLISTA | 31610 | VILLAVA/ATARRABIA | (not set) | clubciclistavillaves@hotmail.c... | ||
84 | ![]() | ZONA MEDIA TAFALLA | 31300 | TAFALLA | (not set) | cczonamedia@gmail.com | ||
85 | ![]() | EGUES-SKULL CLUB CICLISTA | 31621 | SARRIGUREN | (not set) | egues.skull@gmail.com | ||
86 | ![]() | MOVISTAR WOMEN MOV | 31486 | EGÜES | (not set) | abarcawsports@gmail.com | ||
87 | ![]() | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | |||
88 | ![]() | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | ||
89 | ![]() | RIBERA BTT C.C. | 31550 | RIBAFORADA | (not set) | riberabtt@hotmail.com | ||
90 | ![]() | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com |
Gridview info-boby