# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
61 | ![]() | JGCA SPORTS | 31012 | PAMPLONA/IRUÑA | (not set) | jgcasports@outlook.es | ||
62 | ![]() | ZALATAMBOR C.C. | 31200 | ESTELLA/LIZARRA | (not set) | clubciclistazalatambor@gmail.c... | ||
63 | ![]() | BTT ARTAJONA ZUMADIA | 31140 | ARTAJONA | (not set) | clubzumadia@gmail.com | ||
64 | ![]() | NAFARRANDONEURS | 31007 | PAMPLONA/IRUÑA | (not set) | nafarrandonneurs@gmail.com | ||
65 | ![]() | AUÑAMENDI NATUR KIROL ELKARTEA PEYO | ESPINAL/AURIZBERRI | 689078206 | aunamendikirola@gmail.com | |||
66 | ![]() | ABLITAS CLUB CICLISTA | 31523 | ABLITAS | (not set) | clubciclistablitas@gmail.com | ||
67 | ![]() | ABODI, CLUB CICLISTA | 31012 | PAMPLONA/IRUÑA | (not set) | ccabodi@outlook.es | ||
68 | ![]() | ADI CLUB CICLISTA | 31005 | PAMPLONA/IRUÑA | (not set) | c.c.adi@hotmail.com | ||
69 | ![]() | ADO`S ELKARTEA | 31780 | BERA/VERA DE BIDASOA | (not set) | ados.elkartea@gmail.com | ||
70 | ![]() | ALSASUA SOCIEDAD DEPORTIVA | 31800 | ALTSASU/ALSASUA | (not set) | sdalsasua@gmail.com |
Gridview info-boby