| # | Logo | Club Name | Postal Code | City | Telephone | Web | ||
|---|---|---|---|---|---|---|---|---|
| 81 | KEA KIROL TALDEA | 31014 | PAMPLONA/IRUÑA | (not set) | keamtb@hotmail.com | |||
| 82 | PEDALIER CLUB CICLISTA | 31004 | PAMPLONA/IRUÑA | (not set) | pedalierpamplona@gmail.com | |||
| 83 | PREVENTIA C.C. | 31014 | PAMPLONA/IRUÑA | (not set) | info@teamcajarural-segurosrga.... | |||
| 84 | TENIS DE PAMPLONA CLUB DEPORTIVO | 31006 | PAMPLONA/IRUÑA | (not set) | info@club-tenis.com | |||
| 85 | IRUÑA KIROLAK, C.C. | 31001 | PAMPLONA/IRUÑA | (not set) | irunakirolak@gmail.com | |||
| 86 | JGCA SPORTS | 31012 | PAMPLONA/IRUÑA | (not set) | jgcasports@outlook.es | |||
| 87 | NAFARRANDONEURS | 31007 | PAMPLONA/IRUÑA | (not set) | nafarrandonneurs@gmail.com | |||
| 88 | AZKOIEN CCA, CLUB CICLISTA | 31350 | Peralta | (not set) | clubciclistazkoien@gmail.com | |||
| 89 | RIBAFORADA DEPORTIVO MUNICIPAL | 31550 | RIBAFORADA | (not set) | deportes@ribaforada.es | |||
| 90 | 4 CAMINOS SANGÜESA | 31400 | SANGÜESA/ZANGOZA | (not set) | btt4caminos@hotmail.com |
Gridview info-boby