# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
81 | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | ||||
82 | PEDALIER CLUB CICLISTA | 31004 | PAMPLONA/IRUÑA | (not set) | pedalierpamplona@gmail.com | |||
83 | PORTIMAYOR CLUB CICLISTA | 31510 | FUSTIÑANA | (not set) | ccportimayor@gmail.com | |||
84 | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | |||
85 | PREVENTIA C.C. | 31014 | PAMPLONA/IRUÑA | (not set) | info@teamcajarural-segurosrga.... | |||
86 | REGALIZ DE PALO LAZAGURRIA C.C | LAZAGURRIA | (not set) | ccregalizdepalo@gmail.com | ||||
87 | RIBAFORADA DEPORTIVO MUNICIPAL | 31550 | RIBAFORADA | (not set) | deportes@ribaforada.es | |||
88 | SARRIBIKES CLUB DEPORTIVO | 31621 | SARRIGUREN | (not set) | clubsarribikes@hotmail.com | |||
89 | TAFALLES, CLUB CICLISTA | 31300 | TAFALLA | (not set) | cctafalles@hotmail.com | |||
90 | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com |
Gridview info-boby