# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
81 | ![]() | EGUES-SKULL CLUB CICLISTA | 31621 | SARRIGUREN | (not set) | egues.skull@gmail.com | ||
82 | ![]() | MOVISTAR WOMEN MOV | 31486 | EGÜES | (not set) | abarcawsports@gmail.com | ||
83 | ![]() | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | |||
84 | ![]() | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | ||
85 | ![]() | RIBERA BTT C.C. | 31550 | RIBAFORADA | (not set) | riberabtt@hotmail.com | ||
86 | ![]() | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com | ||
87 | ![]() | ERREKA TXIRRINDULARI TALDEA | 31740 | SANTESTEBAN/DONEZTEBE | (not set) | errekaelkartea@yahoo.es | ||
88 | ![]() | LIZAR-TRIAL, C.D. | 31200 | ESTELLA | (not set) | lizartrialbici@gmail.com | ||
89 | ![]() | FILIAL DE ANADI, CLUB DEPORTIVO | 31001 | PAMPLONA | (not set) | info@anadi.es | http://www.anadi.es/es | |
90 | ![]() | IRUÑA KIROLAK, C.C. | 31001 | PAMPLONA/IRUÑA | (not set) | irunakirolak@gmail.com |
Gridview info-boby