# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
71 | ![]() | TENIS DE PAMPLONA CLUB DEPORTIVO | 31006 | PAMPLONA/IRUÑA | (not set) | info@club-tenis.com | ||
72 | ![]() | VALDIBIKERS CLUB CICLISTA | 31154 | UCAR | (not set) | ccvaldizarbe@gmail.com | ||
73 | ![]() | ZONA MEDIA TAFALLA | 31300 | TAFALLA | (not set) | cczonamedia@gmail.com | ||
74 | ![]() | EGUES-SKULL CLUB CICLISTA | 31621 | SARRIGUREN | (not set) | egues.skull@gmail.com | ||
75 | ![]() | MOVISTAR WOMEN MOV | 31486 | EGÜES | (not set) | abarcawsports@gmail.com | ||
76 | ![]() | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | |||
77 | ![]() | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | ||
78 | ![]() | RIBERA BTT C.C. | 31550 | RIBAFORADA | (not set) | riberabtt@hotmail.com | ||
79 | ![]() | TEAM AVENTUREROS, CLUB DEP. | 31012 | PAMPLONA | (not set) | teamaventureros@hotmail.com | ||
80 | ![]() | ERREKA TXIRRINDULARI TALDEA | 31740 | SANTESTEBAN/DONEZTEBE | (not set) | errekaelkartea@yahoo.es |
Gridview info-boby