# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
21 | POWER RACE, C.C. | 31160 | ORKOIEN | (not set) | fabio1965ros@yahoo.es | |||
22 | PORTIMAYOR CLUB CICLISTA | 31510 | FUSTIÑANA | (not set) | ccportimayor@gmail.com | |||
23 | PEDALIER CLUB CICLISTA | 31004 | PAMPLONA/IRUÑA | (not set) | pedalierpamplona@gmail.com | |||
24 | PASSIONE CYCLING TEAM | 31310 | CARCASTILLO | (not set) | ||||
25 | ONDALAN CLUB CICLISTA | 31132 | VILLATUERTA | (not set) | clubciclistaondalan@hotmail.es... | |||
26 | OLLOKI TEAM, C.C. | 31699 | OLLOKI | (not set) | ollokiteamcc@gmail.com | |||
27 | NAVARTRIAL C.D. | 31600 | BURLADA/BURLATA | (not set) | ferrerillas@yahoo.com | |||
28 | MUSKARIA CLUB CICLISTA | 31500 | TUDELA | (not set) | club@ccmuskaria.com | |||
29 | MURCHANTE CLUB CICLISTA | 31521 | MURCHANTE | (not set) | info@clubciclistamurchante.com... | |||
30 | MOTORACING ESTELLA C.C. | 31200 | ESTELLA | (not set) | garriteam@telefonica.net |
Gridview info-boby