# | Logo | Club Name | Postal Code | City | Telephone | Web | ||
---|---|---|---|---|---|---|---|---|
61 | ![]() | ONDALAN CLUB CICLISTA | 31132 | VILLATUERTA | (not set) | clubciclistaondalan@hotmail.es... | ||
62 | ![]() | VILLAVES CLUB CICLISTA | 31610 | VILLAVA/ATARRABIA | (not set) | clubciclistavillaves@hotmail.c... | ||
63 | ![]() | AZKOIEN CCA, CLUB CICLISTA | 31350 | Peralta | (not set) | clubciclistazkoien@gmail.com | ||
64 | ![]() | CARCASTILLO, CLUB CICLOTURISTA | 31310 | CARCASTILLO | (not set) | clubcicloturistacarcastillo@gm... | ||
65 | ![]() | 540 TEAM CD | 31007 | PAMPLONA | (not set) | clubdeportivo@540deg.com | ||
66 | ![]() | ANCIN FREELAND , C.D. | 31281 | ANCIN | (not set) | clubdeportivoancinfreeland@gma... | ||
67 | ![]() | FITERANO CLUB DEPORTIVO | 31593 | FITERO | (not set) | clubdeportivobeton@hotmail.es | ||
68 | ![]() | SARRIBIKES CLUB DEPORTIVO | 31621 | SARRIGUREN | (not set) | clubsarribikes@hotmail.com | ||
69 | ![]() | BTT LARRAGA CLUB DEPORTIVO | 31251 | LARRAGA | (not set) | club_btt_larraga@hotmail.com | ||
70 | ![]() | RIBAFORADA DEPORTIVO MUNICIPAL | 31550 | RIBAFORADA | (not set) | deportes@ribaforada.es |
Gridview info-boby