# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2021 | ABR | 18 | XCO Dicastillo.Copa Caja Rural (puntuable BTT Cadete) | JDN-BTTBTT | Dicastillo | ![]() | ![]() | ||||
12 | 2021 | ABR | 18 | Escuelas Ruta - 18 de Abril | R-ESC | Ripagaina | ||||||
13 | 2021 | ABR | 24 | XXXI Trofeo Beola Motor | JDN-CADR-CAD | Burlada | ![]() | ![]() | ||||
14 | 2021 | ABR | 25 | XLIII Memorial Felix Errandonea | R-JUN | Bera | ![]() | ![]() | ||||
15 | 2021 | ABR | 25 | SUSPENDIDA | CICLOT | Lodosa | ||||||
16 | 2021 | ABR | 25 | SUSPENDIDA | JDN-BTTBTT | Baztan | ||||||
17 | 2021 | ABR | 25 | Escuelas Ruta - 25 de Abril | R-ESC | Allo |
Gridview info-boby
Gridview race-boby