# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2022 | MAY | 28 | II Arroniz MTB Challenge | CICLOT | Arroniz | ![]() | ![]() | ||||
22 | 2022 | MAY | 28 | II Arroniz MTB Challenge | BTT | Arroniz | ![]() | ![]() | ||||
23 | 2022 | MAY | 28 | 59ª Vuelta a Navarra | R-ES23 | Lekumberri | ![]() | |||||
24 | 2022 | MAY | 28 | 17 San Kiriko Txirindularitza Saria | R-ESC | Etxarri | ![]() | |||||
25 | 2022 | MAY | 29 | cicloturista - 29 mayo | CICLOT | Marcilla | ||||||
26 | 2022 | MAY | 29 | XXXV Memorial L.M. Meoqui | JDN-CADR-CAD | Murieta | ![]() | ![]() | ||||
27 | 2022 | MAY | 29 | II Arroniz MTB Challenge | BTT | Arroniz | ![]() | ![]() | ||||
28 | 2022 | MAY | 29 | II Arroniz MTB Challenge | CICLOT | Arroniz | ![]() | ![]() | ||||
29 | 2022 | MAY | 29 | 59ª Vuelta a Navarra | R-ES23 | Pamplona | ![]() |
Gridview info-boby
Gridview race-boby