# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2025 | MAY | 29 | 62ª VUELTA NAVARRA | R-ES23 | P.D. | ||||||
32 | 2025 | MAY | 30 | 62ª VUELTA NAVARRA | R-ES23 | P.D. | ||||||
33 | 2025 | MAY | 31 | 62ª VUELTA NAVARRA | R-ES23 | P.D. | ||||||
34 | 2025 | MAY | 31 | Etxarri Aranatz Carrera Escuelas | JDN-ESCR-ESC | Etxarri | ![]() | ![]() | ||||
35 | 2025 | MAY | 31 | Campeonato Navarro de Trialbici 2025 | TRIAL | Estella | ![]() |
Gridview info-boby
Gridview race-boby