# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 | JUL | 2 | SUSPENDIDA | R-JUN | Tudela | ||||||
2 | 2022 | JUL | 3 | XXXIII Trofeo Galtzagorri - Open Euskadi BTT - Campeonato Navarro | BTT | Izkue | ![]() | ![]() | ||||
3 | 2022 | JUL | 3 | SUSPENDIDA | R-JUNR-CAD | Tafalla | ||||||
4 | 2022 | JUL | 5 | IV Urdiain Saria | JDN-CADR-CAD | Urdiain | ![]() | ![]() | ||||
5 | 2022 | JUL | 15 | III Iturmendi Saria | JDN-CADR-CAD | Iturmendi | ![]() | ![]() | ||||
6 | 2022 | JUL | 16 | II Ancin Freeland Enduro Race Prologo | BTT-END | Ancin | ![]() | |||||
7 | 2022 | JUL | 17 | II Ancin Freeland Enduro Race | BTT-END | Ancin | ![]() | |||||
8 | 2022 | JUL | 17 | XXV Trofeo Club Ciclista Estella | R-JUN | Estella | ![]() | ![]() | ||||
9 | 2022 | JUL | 23 | Cicloturista la Indurain | CICLOT | Villava | ![]() | ![]() | ||||
10 | 2022 | JUL | 23 | II Vuelta Ciclista a Pamplona Feminas (Challenge dia 1) La Morea | R-FEM | La Morea | ![]() | ![]() |
Gridview info-boby
Gridview race-boby