# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 | MAY | 13 | IV Trofeo Ayto. de Ayegui/Aiegi de Escuelas BTT | BTT-ESC | Ayegui | ![]() | ![]() | ||||
2 | 2023 | MAY | 20 | Trofeos Escuelas JDN BTT Caparroso | BTT-ESC | Caparroso | ![]() | ![]() | ||||
3 | 2023 | MAY | 1 | Escuelas ruta - 1 mayo | R-ESC | Villava | ![]() | |||||
4 | 2023 | MAY | 6 | Trofeo Ogi Berri Berrioplano | R-ESC | Berrioplano | ![]() | ![]() | ||||
5 | 2023 | MAY | 13 | SUSPENDIDA | Suspe... | JDN-ESCR-ESC | Elizondo | |||||
6 | 2023 | MAY | 21 | Zizur - Ermitagaña | JDN-ESCR-ESC | Zizur | ![]() | ![]() | ![]() | |||
7 | 2023 | MAY | 27 | Lekunberri - Aralar T.T. | JDN-ESCR-ESC | Lekunberri | ![]() | ![]() | ![]() | |||
8 | 2023 | MAY | 27 | Campeonato Navarro Trialbici 2023 | TRIAL | Estella | ![]() | ![]() | ||||
9 | 2023 | MAY | 13 | La Peluso | CICLOT | Irurtzun | ![]() | ![]() | ||||
10 | 2023 | MAY | 13 | III Olite Wine Bike | CICLOT | Olite | ![]() | ![]() |
Gridview info-boby
Gridview race-boby