# | Year | Month | Day | Race Name | Alert | Categories | City | Upload Regulation | Upload Rutometer | Upload Enrolled | Upload Classification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 | MAY | 29 | cicloturista - 29 mayo | CICLOT | Marcilla | ||||||
2 | 2022 | MAY | 29 | XXXV Memorial L.M. Meoqui | JDN-CADR-CAD | Murieta | ![]() | ![]() | ||||
3 | 2022 | MAY | 29 | II Arroniz MTB Challenge | BTT | Arroniz | ![]() | ![]() | ||||
4 | 2022 | MAY | 29 | II Arroniz MTB Challenge | CICLOT | Arroniz | ![]() | ![]() | ||||
5 | 2022 | MAY | 29 | 59ª Vuelta a Navarra | R-ES23 | Pamplona | ![]() | |||||
6 | 2022 | MAY | 28 | XIX Gran premio Cendea de Galar . XVII Memorial Miguel Uriz | R-JUN | Galar | ![]() | ![]() | ||||
7 | 2022 | MAY | 28 | II Arroniz MTB Challenge | CICLOT | Arroniz | ![]() | ![]() | ||||
8 | 2022 | MAY | 28 | II Arroniz MTB Challenge | BTT | Arroniz | ![]() | ![]() | ||||
9 | 2022 | MAY | 28 | 59ª Vuelta a Navarra | R-ES23 | Lekumberri | ![]() | |||||
10 | 2022 | MAY | 28 | 17 San Kiriko Txirindularitza Saria | R-ESC | Etxarri | ![]() |
Gridview info-boby
Gridview race-boby